Balls Faced
Points Scored
| Rank | Name | Points Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Points | Strike Rate |
|---|---|---|---|
| 1 | OLI, ESPEN Sixes - Guildford Mulligans | 347 | 222.4 |
| 2 | ELI, MAX, THEO, JOE Sixes - Basildon Mulligans | 271 | 282.3 |
| 3 | LAURENCE, AARUN, ALEX Sixes - London Bridge | 270 | 214.3 |
| 4 | VANESSA, RAYON, ONICA Sixes - Guyana | 263 | 243.5 |
| 5 | JAKE, LUKE, DANIEL, CULFF Sixes - London Bridge | 247 | 164.7 |
| 6 | JONATHAN, JENNIFER, STEPHEN Sixes - Guildford Mulligans | 242 | 268.9 |
| 7 | OLIVER, ANN-MARIE Sixes - Guildford Mulligans | 226 | 110.8 |
| 8 | JOSH, HUSAYN Sixes - Guildford Mulligans | 225 | 208.3 |
| 9 | JJ, ALICE, PATRICK, GEORGE, OLI Sixes - Guildford Mulligans | 221 | 184.2 |
| 10 | BJORN, IRENE, CARL, MATTHIAS, KLARA, ELLA, HANNAH, JULIAN, LBECCA Sixes - London Bridge | 216 | 225.0 |
| 11 | ASIM, ALI Sixes - London Bridge | 213 | 253.6 |
| 12 | ALI, ASIM Sixes - London Bridge | 213 | 253.6 |
| 13 | OLI, BENJI, ARCHIE, EDWARD Sixes - London Bridge | 213 | 221.9 |
| 14 | STEPHEN, XANDER, RAFE Sixes - London Bridge | 210 | 291.7 |
| 15 | NIKHIL, NIKHIL, AMAR Sixes - Teamsport Watford | 210 | 129.6 |
| 16 | MASON, HECTOR, OTTO Sixes - High Wycombe | 206 | 228.9 |
| 17 | KATHERINE, AMELIA, TOM, GEORGE, HETTIE Sixes - Bristol Sixes | 200 | 222.2 |
| 18 | DUANE, LINDA, JACOB, OLLIE Sixes - Sussex Cricket | 195 | 270.8 |
| 19 | JOSH, HUSAYN, JOSH Sixes - Guildford Mulligans | 194 | 269.4 |
| 20 | GOODERS, DORIAN, DIMSUM, CENTURIES, THE, ALEX Sixes - London Bridge | 190 | 175.9 |
| 21 | THOMAS, OTIS, LYLA, REYAN, RUPERT, EUAN, EMILY, MUMS Sixes - London Bridge | 186 | 193.8 |
| 22 | LUCY, FREJA, BESSIE, XAVIER, HUGO Sixes - Bristol Sixes | 182 | 303.3 |
| 23 | EDDIE, RAZVI, AHSAN, MOIZ, JASZEE, OBEC, MIKE, GARY, LEWIS, DANIAL Sixes - London Bridge | 181 | 301.7 |
| 24 | SAM, BEN Sixes - Bristol Sixes | 179 | 248.6 |
| 25 | FREDDIE, SIMON, ALBIE Sixes - Basildon Mulligans | 178 | 247.2 |
