| Rank | Group | Total Points |
|---|---|---|
| 1 | FATGYPO, PRED, JEW | 261 |
| 2 | KIRSTY, REX, RICHARD, BOBBY | 198 |
| 3 | RICHARD, FREDDIE, GEORGE, JOE | 191 |
| 4 | OSCAR, RUFUS, ALEX, LEWIS | 187 |
| 5 | LOWREY, SHANDY, GREENO | 159 |
| 6 | JAMES, FREDDIE, JAKE, LUKE, BETH | 158 |
| 7 | ANDY, CHRISTIAN, GOACH | 154 |
| 8 | HELEN, ALBIE | 152 |
| 9 | MANDY, MARK | 142 |
| 10 | JASCHA, OSCAR | 140 |
| 11 | HOLLY, RICH, ALLI, HUGO | 134 |
| 12 | ALISTAIR, WILL | 133 |
| 13 | DAN, CEREN, ANNA, KAITLIN, CHRIS, COREY, ELLEN, DOM, JAMES | 127 |
| 14 | ELLY, SHAUN, RALPH, JENNY | 124 |
| 15 | RICKY, LIZ, HELEN, PETE | 118 |
| 16 | LUCY, BELLA, JCB, AMY | 118 |
| 17 | SCOTT, NEVE, FLEURY | 112 |
| 18 | SUHAS, SURYA, NICK | 110 |
| 19 | NICKY, TUNA | 107 |
| 20 | HELEN, ALBIE | 106 |
| 21 | IAN, GARY, JOHN, STEVE, GON, ROSS, CATH, LAURENCE | 105 |
| 22 | ANNE, THEA | 105 |
| 23 | JAN, ASHISH | 105 |
| 24 | PHIL, CHARLOTTE, FREYA, JACOB | 100 |
| 25 | SAM, LOLA, MARTYN, GEORGE | 100 |
