| Rank | Group | Total Points |
|---|---|---|
| 1 | ATOMIC, SHAZZA, G-FORCE, INTERSTELA, SPECIAL, OSCARS, H-BOMB, EL | 53 |
| 2 | RORY, KISH, HABZ, MAX, HAZZA, WILL, STUB, LISA | 46 |
| 3 | TOP, PAUL, GABRIELLA, VIN, KIM, RAUL, RAY, SID | 35 |
| 4 | LUKE, TONY, CALLUM, INEED | 27 |
| 5 | HARRY, SAM, JACK, JOE | 25 |
| 6 | MATT, CHARLIE, HARRY, JACK, ED, OLI, GEORGE, ALI, SEAN, PHIL | 22 |
| 7 | ALISON, TAMARA, JOHN, JOSHUA, OSCAR, ROSIE | 21 |
| 8 | PADDY, ALLAN, CHRIS, DAVID, GOGS | 20 |
| 9 | SEYMOUR, JOSH, MIKE | 19 |
| 10 | ZACH, FRAN, TOBY, ALAN | 19 |
| 11 | HARRISON, OLLIE, OSCAR | 18 |
| 12 | GEORGE, LEE, DAVE, JONNY | 18 |
| 13 | POPPY, TOM | 17 |
| 14 | AMAN, JAMES | 17 |
| 15 | GREG, DAISY | 16 |
| 16 | MILLIE, DAVID | 16 |
| 17 | JESS, MARCUS | 16 |
| 18 | RILEY, CALLUM, HARRI, MEG | 16 |
| 19 | BELLA, REMI, BILLY | 16 |
| 20 | BEX, DAN, ARLO, EDITH | 16 |
| 21 | BELLA, ETHAN | 15 |
| 22 | SHAI, YASH, SONAL | 15 |
| 23 | SCOTTYAB, JAKE, POPPY | 15 |
| 24 | DAN, FINN, ALEX | 15 |
| 25 | JOEL, DAN, NEIL | 15 |
