Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | TRISTAN, HARRISON, BEN, SAM, AIDEN, ETHAN, SAM Sixes - London Bridge | 742 | 220.8 |
| 2 | HAMZA, KHIZAR, SALMAN, ALI, AYAAN, ASAD, MAYYAM Sixes - London Bridge | 662 | 239.9 |
| 3 | FIN, ROKKU, THEO, RAFI, RAFI, JACK, PIETRO Sixes - London Bridge | 556 | 165.5 |
| 4 | DAVID, KIM, JAMES, JULIA, HANNAH, MATT, DANIEL, CAYLEE, MARK, JO Sixes - London Bridge | 552 | 184.0 |
| 5 | TONNA, DIDDY, COOPS, NIAM, SC, JAMAL, MARCO, OLLEY, ROHAN, BORIS, DENZEL Sixes - London Bridge | 535 | 162.1 |
| 6 | KRISH, KOMAL, NEELAM, TRUSHAR, KAS, VAN, SHAY, ASHOK, LARA, SAAVAN, DIYA Sixes - London Bridge | 526 | 186.5 |
| 7 | AJIN, FAYIZ, ARAVIND Sixes - London Bridge | 525 | 162.0 |
| 8 | KASH, MIA, KERRYN, TIM, MATT, AMAR, RIA, GEMMA, NAKUL Sixes - London Bridge | 516 | 191.1 |
| 9 | JESAL, NEHA Sixes - London Bridge | 503 | 220.6 |
| 10 | UMAIMA, EESA, MARIYA, KASIM, SHUAIB, SANNAH Sixes - London Bridge | 491 | 194.8 |
| 11 | GUS, NOAH, JACK, SASKIA, DANIEL, ALEX Sixes - London Bridge | 474 | 219.4 |
| 12 | LINÉ, SIMON, JACOB, ISABEL, PHIL, GABS, BRAD Sixes - London Bridge | 467 | 158.8 |
| 13 | ROB, ALFIE, SIAN, ERNIE Sixes - Wembley Boxpark | 427 | 222.4 |
| 14 | VERONICA, ALEX, OLI, SINEAD Sixes - London Bridge | 414 | 144.8 |
| 15 | ÉDOUARD, ANNELYSE, MARIUS, VALENTINE, ISMAËL, THOMAS, HADY, LAYNA, MARIE, BILAL, ALEXIA, AYMRINE Sixes - London Bridge | 407 | 188.4 |
| 16 | SIMON, KATRIN, KYLE, ANDRE, RAFAEL, NICKY, MARTIN Sixes - London Bridge | 375 | 178.6 |
| 17 | MIKE, SAMANTHA, SIA, ADRIAN, ANTONINA, KERRY Sixes - London Bridge | 369 | 175.7 |
| 18 | JELMER, MR., STEVE, J-MONKEY, TOMATENSOEPBALLETJE, CRACKY, ONLY, OLILOCO, GEORGE, RUTTOE, BASITO, SKIP Sixes - London Bridge | 365 | 126.7 |
| 19 | NICK, KATE, STACE, ED, GRACE, RUTH Sixes - London Bridge | 361 | 167.1 |
| 20 | ALASTAIR, CHARLIE Sixes - London Bridge | 357 | 228.8 |
| 21 | HET, SHAY, HAREN, AVANISH, PRI, RISHI Sixes - London Bridge | 356 | 164.8 |
| 22 | ZACHARIAH, RIAN, SHAYAN, MILA, GABRIEL, KAI Sixes - London Bridge | 344 | 159.3 |
| 23 | BHAVNA, PARESH, SHAYAN, ANAIYA Sixes - London Bridge | 336 | 200.0 |
| 24 | ROBERT, LAMAR, TYLER, STEVE, MARCIA, SAM, KASIM Sixes - London Bridge | 336 | 136.6 |
| 25 | JORDAN, DJ, NICK, FAZ, MENSE, TK, JAMES Sixes - London Bridge | 330 | 161.8 |
