Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | ANDY, ELEANOR, TALI Sixes - Guildford Mulligans | 798 | 341.0 |
| 2 | THOMAS, OZZY, BEN, JIM, OLIVER, FIN Sixes - Guildford Mulligans | 735 | 185.6 |
| 3 | SAVITA, MIEKA, JESS, TIMO Sixes - Sussex Cricket | 665 | 213.1 |
| 4 | OTHER, ENTER, RUSTY, NON, MURRAYMAN, UNITED, IS, SAM Sixes - Teamsport Watford | 656 | 227.8 |
| 5 | PLAYER, EDWARD, HARRY, HARRY, ETHAN, HARRISON, GEORGE, GEORGE, AYAAN, SHLOK, ZAK, ZAC, JOEY, PLAYER, HARRY, KAI, JACK, TOMMY Sixes - Sussex Cricket | 656 | 170.8 |
| 6 | TOM, SAOIRSE, AYUSH, MATT, FERGAL, SURAJ, ADAM, DAMAN, JAI Sixes - London Bridge | 649 | 180.3 |
| 7 | DAVE, JERRY, WALTER, TIM, TOM, TOM, CHARLIE, JAMES, KAREN, KATE, LARA, LAILA, HANNAH, KATE, MARK, STEVE, DAN, ELLEN, NADIA, PLAYER Sixes - Sussex Cricket | 631 | 175.3 |
| 8 | CALUM, LOGAN, CASS Sixes - Sussex Cricket | 607 | 281.0 |
| 9 | JOHN, JACK, DAN, REID, BILLY, MICHAEL Sixes - Sussex Cricket | 606 | 171.2 |
| 10 | CHET, NIK, SAMMY, RANDY, AVISH Sixes - Guyana | 598 | 221.5 |
| 11 | BRIAN, ARVIN, AJAY, DENESH, DARREN, RYAN Sixes - Guyana | 597 | 207.3 |
| 12 | KATE, MARK, ALEX Sixes - Bristol Sixes | 594 | 220.0 |
| 13 | JULIAN, STEVE, MATT, CASEY, BEN, DHARMA, EASON, CRAIG, WILL, ALEX, ED, ZACHARY, PETE Sixes - Sussex Cricket | 591 | 189.4 |
| 14 | JOASH, CARLOS, RIVALDO, RONALDO Sixes - Guyana | 570 | 296.9 |
| 15 | TJ, MICHAEL, JOE, JULIE, JOHN, JOE Sixes - Bristol Sixes | 567 | 196.9 |
| 16 | DEBBIE, PHIL, WILLIAM, HENRY Sixes - Guildford Mulligans | 558 | 232.5 |
| 17 | ADAM, ANDREW, CHRIS, JAMES Sixes - London Bridge | 554 | 156.5 |
| 18 | POPPY, TAMSIN, SAM Sixes - Guildford Mulligans | 542 | 231.6 |
| 19 | OMAR, ANT, MARK, TIM, RICHARD, DAVID, CLAIRE, NICK, ROBBIE, TOM Sixes - London Bridge | 542 | 180.7 |
| 20 | ELI, JOE, MAX, THEO Sixes - Basildon Mulligans | 539 | 230.3 |
| 21 | ANDREW, JO, JESSE, CHARLOTTE, JOE, NICK Sixes - Bristol Sixes | 536 | 186.1 |
| 22 | JOSIE, JORGE, ANNA, GEORGE, LUCE, ANDY, SUE Sixes - Teamsport Watford | 535 | 127.4 |
| 23 | ME, HELMET, ALWAYS, UN, ARTY Sixes - London Bridge | 533 | 222.1 |
| 24 | ADAM, ARCHIE, VERITY, MICHAEL, ISLA, ELIJAH, OWEN, HUGO, OSCAR, CAMI’KAZI Sixes - Sussex Cricket | 533 | 177.7 |
| 25 | CAITLIN, FINLAY Sixes - Bristol Sixes | 526 | 236.9 |
