Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | BENJI, LUCA Sixes - Sussex Cricket | 361 | 214.9 |
| 2 | WILL, GEORGE, THOMAS Sixes - Sussex Cricket | 267 | 185.4 |
| 3 | BLAKE, CHRIS Sixes - Sussex Cricket | 65 | 90.3 |
| 4 | KIRSTY, SOPHIA, ALEXA Sixes - Sussex Cricket | 63 | 350.0 |
| 5 | SIMON, JOEY, FREYA Sixes - Sussex Cricket | 48 | 133.3 |
| 6 | ALEX, THOMAS Sixes - Sussex Cricket | 22 | 183.3 |
| 7 | BEN, DARREN Sixes - Sussex Cricket | 4 | 16.7 |
