| Rank | Group | Total Runs |
|---|---|---|
| 1 | CHAMPAGNE, DAD | 282 |
| 2 | NIALL, JAMES | 276 |
| 3 | JOSH, RAF | 247 |
| 4 | DEAN, RUDI, WILF, RACHEL | 244 |
| 5 | ANT, LEA | 242 |
| 6 | MAX, ANDY, MICHAEL, JAMIE, MAX | 228 |
| 7 | SADIE, TOMMY | 226 |
| 8 | MATTHEW, GEMMA, NOAH | 225 |
| 9 | ANDY, TOM | 214 |
| 10 | MOHAMMED, RUKIYA | 213 |
| 11 | FREDDIE, ALFIE | 204 |
| 12 | RICHARD, PAUL, KAREN, JON, TOM, JACK, PAUL, OLIVER | 202 |
| 13 | TONI, MATT, JAMES, ROWAN, JOSEPH, TOM, ANASTASIJA, JACK | 202 |
| 14 | JAMES, BEN | 201 |
| 15 | PHIL, PHIL, MARC, MARC | 201 |
| 16 | SAM, IZZY, JOE, LAUREN | 198 |
| 17 | AIDEN, HENRY, JAMIE, OLLIE | 197 |
| 18 | ANDREW, JAMES, ALEX, GRAHAM | 195 |
| 19 | JAMES, GLEN, KEN, PAT | 195 |
| 20 | MATTHEW, IAN | 190 |
| 21 | FREDDIE, ALFIE | 189 |
| 22 | JOHN, JACOB, FRANK, MAX | 188 |
| 23 | DHARMIK, HARDIK | 186 |
| 24 | SCOTT, KATIE | 182 |
| 25 | HARVEY, RYAN, LIAM, G-SWINGGER, MOT | 181 |
