Balls Faced
Runs Scored
| Rank | Name | Runs Scored | Balls Faced |
| Score | Balls | % |
| Rank | Group | Total Runs | Strike Rate |
|---|---|---|---|
| 1 | NIAM, LEAH, NIAM, ANIA, TIYA, MYA, AMAYA, JAY, KRISH, AASHI Sixes - Teamsport Watford | 160 | 133.3 |
| 2 | MAX, NARAYAN, MAX, SEB, JOE, WILLEM, ABEL, ETHAN, KASPER Sixes - London Bridge | 111 | 102.8 |
| 3 | DANIEL, PAUL, RICHIE, MILKEY Sixes - Bristol Sixes | 105 | 238.6 |
| 4 | WILL, FIN, IAN, MATT, TIM Sixes - Bristol Sixes | 91 | 151.7 |
| 5 | HARRY, BEN, TRISTAN, AIDEN, JONTY, MAX, HAAREE Sixes - Bristol Sixes | 84 | 200.0 |
| 6 | TOM, ADAM, ALASTAIR, WYN, QUINCY, EDDIE, AISHIK Sixes - London Bridge | 84 | 200.0 |
| 7 | JOHN, LIAM, TIMOTHY Sixes - Bristol Sixes | 83 | 230.6 |
| 8 | JAMES, SEIF, CHARLIE, NATHANIEL, JAGO, RORY Sixes - Bristol Sixes | 83 | 197.6 |
| 9 | OSCAR, ROHAN, BEN, FREDDIE, ED Sixes - London Bridge | 83 | 138.3 |
| 10 | ADAM, MICHAEL, HARRY, DAISY, NOAH Sixes - London Bridge | 82 | 136.7 |
| 11 | SPENCER, RUSS, STU, FLYNN, MARK, NAZ Sixes - Bristol Sixes | 82 | 113.9 |
| 12 | DOMINIC, MAX, JACK Sixes - London Bridge | 81 | 225.0 |
| 13 | HORATIO, PARTHA Sixes - Guildford Mulligans | 78 | 325.0 |
| 14 | HENRY100NOTOUT, LIVY1000NOTOUT, FIN, JOE Sixes - Bournemouth | 78 | 325.0 |
| 15 | WALI, NEEV, ISMAIL Sixes - Teamsport Watford | 75 | 208.3 |
| 16 | KAILEN, AARAV, SHREYAN Sixes - Teamsport Watford | 74 | 205.6 |
| 17 | ARCHIE, EMET, EVAN Sixes - London Bridge | 74 | 205.6 |
| 18 | ASH, TONI, STEPH, MATT, CHRIS, DAVID Sixes - London Bridge | 74 | 205.6 |
| 19 | NADUN, JAKOB, NICK, EGLE, LUKE, TOM, AMY Sixes - London Bridge | 74 | 176.2 |
| 20 | DANIEL, PAUL, RICHIE, MILKEY Sixes - Bristol Sixes | 74 | 154.2 |
| 21 | MATTHEW, JG, CEZ, DYLAN, JIMMY Sixes - London Bridge | 74 | 123.3 |
| 22 | DOMINIC, MAX, JACK Sixes - London Bridge | 73 | 202.8 |
| 23 | NIK, CLARKEY, LUKE, JIMMY, TOM Sixes - London Bridge | 73 | 121.7 |
| 24 | AYLA, ZEKE, IDRIS, ANUERIN, MARCUS Sixes - Basildon Mulligans | 72 | 120.0 |
| 25 | DS, KP Sixes - Teamsport Watford | 71 | 295.8 |
